Kopfzeile

Inhalt

Voranschlag/Rechnung

JahrAufwand Ertrag Ergebnis Art
202422'208'204 21'873'453 -334'751 B
202323'601'382 25'325'445 +1'724'063 R
202221'091'839 20'914'673 -177'166 R
202119'910'386 19'827'776 -82'610 R
202019'937'235 19'534'517 -402'718 R
201919'541'883 19'269'305 -272'578 R
201819'003'629 18'644'268 -359'361 R
201718'460'348 18'808'374 +348'026 R
201618'421'310 18'814'695 +393'385 R
201519'619'442 20'025'087 +405'645 R
201419'997'486 20'096'439 +98'953 R
201321'229'386 21'401'157 +171'771 R
201220'748'885 20'793'785 +44'900 R
201120'120'566 20'415'691 +295'125 R
201019'776'593 19'439'865 -336'728 R
200919'002'096 19'561'527 +559'431 R
200819'487'003 19'511'599 +24'596 R
Art: B = Budget, R = Rechnung